Category | Prize distributed |
---|---|
1st (6+1) | 0 € |
2nd (6+0) | 0 € |
3rd (5) | 167,66 € |
4th (4) | 52,07 € |
5th (3) | 6,17 € |
6th (2) | 2,50 € |
Category | Prize distributed |
---|---|
1st (5+2) | 0 € |
2nd (5+1) | 146.494,70 € |
3rd (5+0) | 17.119,11 € |
4th (4+2) | 969,49 € |
5th (4+1) | 103,60 € |
6ª (3+2) | 46,03 € |
7ª (4+0) | 34,98 € |
8th (2+2) | 11,59 € |
9th (3+1) | 10,02 € |
10th (3+0) | 8,66 € |
11th (1+2) | 5,64 € |
12th (2+1) | 5,10 € |
13th (2+0) | 3,84 € |
El Millón | 1.000.000 € |
Lluvia 1.000.000 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 1.138.300,95 € |
2nd (5+C Successes) | 23.073,67 € |
3rd (5 Successes) | 1.458,68 € |
4th (4 Successes) | 39,13 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 1.138.300,95 € |
2nd (5+C Successes) | 23.073,67 € |
3rd (5 Successes) | 1.458,68 € |
4th (4 Successes) | 39,13 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 1.138.300,95 € |
2nd (5+C Successes) | 23.073,67 € |
3rd (5 Successes) | 1.458,68 € |
4th (4 Successes) | 39,13 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Full to 15 | 0 € |
14 Successes | 542.212,20 € |
13 Successes | 6.354,05 € |
12 Successes | 372,13 € |
11 Successes | 42,81 € |
10 Successes | 8,80 € |
Elige 8(8 Hits) | 476,79 € |
Category | Décimo/s premiado/s | Prize ticket |
---|---|---|
1st. Prize | 56574 | 30.000 € |
2nd Prize | 40582 | 6.000 € |
4 latest numbers | 1074, 1525, 2414, 7490 | 75 € |
3 latest numbers | 080, 108, 231, 372, 400, 615, 623 | 15 € |
2 latest numbers | 05, 43, 47, 58, 59, 62, 69, 74, 83 | 6 € |
Prev. y Post. al 1er P | 56573, 56575 | 1.200 € |
Prev. y Post. al 2º P | 40581, 40583 | 747 € |
To hundred of 1st P | 56500 - 56599 |
30 € |
To hundred of 2nd P | 40500 - 40599 |
15 € |
Latest 4 numbers 1st P | *6574 | 75 € |
Terminat. 3 digit number 1st P | **574 | 15 € |
Terminat. 2 digit number 1st P | ***74 | 6 € |
Termination 1st P | ****4 | 3 € |
Refunds | ****1, ****3 | 3 € |